TriClamp seals are essential for creating secure, leak-proof connections in various industrial systems. They are widely used in process piping where hygiene, pressure resistance, and durability are critical. These seals are compatible with TriClamp couplings, commonly found in the food industry, dairy production, breweries, and chemical plants. Made from materials such as EPDM, NBR, and silicone, TriClamp seals offer a long service life and resistance to chemicals, high temperatures, and pressure fluctuations. Their precise fit ensures a reliable seal that prevents leaks, enhancing the safety and efficiency of the process. Available in various sizes and thicknesses, they can be perfectly tailored to specific piping and system requirements.
TriClamp seals are widely used in industries where hygiene and safety are paramount. In the food and dairy industries, they ensure the safe and hygienic transport of liquids without the risk of contamination. In breweries and the beverage industry, these seals prevent leaks at connections between pipes and tanks. They are also utilized in the chemical industry, where they must withstand aggressive liquids and gases. Thanks to their flexibility and compatibility with various TriClamp couplings, they can be easily installed and removed, speeding up maintenance and cleaning. This ensures production processes run efficiently and safely, while minimizing downtime and maintenance costs.
TriClamp seals offer a combination of reliability, durability, and flexibility. They are easy to install and remove, simplifying maintenance and cleaning. The use of robust materials like EPDM, NBR, or silicone makes them resistant to high pressure, extreme temperatures, and chemical influences. These seals provide a leak-proof connection between pipes and components, making industrial processes more efficient and safer. Additionally, they are available in various sizes and thicknesses, allowing customization for specific applications. The long lifespan of TriClamp seals contributes to reduced downtime and lower maintenance costs, while their compatibility with various TriClamp couplings enables versatile use across different industries.
TriClamp seals are the ideal choice for applications where reliability and safety are top priorities. Their high quality and compatibility with TriClamp couplings ensure a leak-proof and durable connection, even under extreme conditions. They are suitable for high pressure, temperature fluctuations, and chemical exposure, making them versatile for use in the food industry, breweries, dairy production, and chemical plants. Thanks to their easy installation and removal, maintenance can be performed quickly and efficiently, boosting productivity. TriClamp seals contribute to a safe, hygienic, and reliable production process, making them an essential component of industrial systems.
TriClamp seals are widely used in the food industry, dairy production, breweries, and chemical plants. They ensure safe, hygienic, and leak-proof connections between pipes and components.
Yes, TriClamp seals are designed for quick and easy installation and removal. This speeds up cleaning and maintenance, reducing system downtime.
TriClamp seals are typically made from EPDM, NBR, or silicone. These materials offer excellent chemical resistance, temperature resistance, and a long service life.
Yes, TriClamp seals are designed to withstand high pressure and temperature fluctuations, making them suitable for demanding industrial applications.
TriClamp seals are available in various sizes and materials, allowing them to be tailored to the specific requirements of a system. When selecting the right seal, it’s important to consider pressure, temperature, and chemical compatibility. Thanks to their durability, easy installation, and leak-proof sealing, TriClamp seals provide a reliable solution for a wide range of industrial sectors. They ensure the efficient operation of pipelines and tanks, minimize maintenance costs, and enhance the safety of production processes. Due to their versatility and long lifespan, TriClamp seals are an indispensable component in many process installations.
| Product/Attribute | GYLON® BIO-PRO PLUS | GYLON BIO-PRO® | Turf-Flex® | Turf-Steel® | PFTE | PFTE/EPDM Envelope | PTFE/FKM Envelope | Peroxide Cured FKM Next Generation | Peroxide Cured EPDM Next Generation | Platinum Cured Silicone Next Generation | Buna |
| Temperature Range | -260°C to 260°C ('-450°F to 500°F) | -260°C to 260°C (-450°F to 500°F) | -29°C to 150°C (-20°F to 500°F) | -198°C to 288°C (-325°F to 550°F) | -73°C to 260°C (-100°F to 500°F) | -30°C to 150°C (-22°F to 300°F) | -30°C to +170°C (-22°F to 338°F) | -34°C to 205°C (-29°F to 300°F) | -30°C to 150°C (-22°F to 300°F) | ´-40°C to 230°C (-40°F to 450°F' | -34°C to 93°C (-29°F to 200°F) |
| Pressure Range | Up to 55 bar | Up to 55 bar | Clamp**** | Clamp**** | Clamp**** | Clamp**** | Clamp**** | Clamp**** | Clamp**** | Clamp**** | Clamp**** |
| Vaccuum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chemical Resistance | Universal* | High | Universal* | High | Universal* | Universal* | Universal* | Medium to High | Medium | Medium | Low to Medium |
| Material | 100% PTFE | PTFE + Pigment + Filler | PTFE + EPDM | PTFE + 316SS | 100% PTFE | PTFE/EPDM | PTFE/FKM | 100% FKM Peroxide Cured | 100% EPDM Peroxide Cured | 100% Buna | |
| Traceability | Yes | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | Yes | Yes | Yes | On Demand |
| CIP Processes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SIP Processes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensional stability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Easy removal/non-stick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shelf life | Unlimited | Unlimited | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Service Life | Unlimited** | Unlimited** | Application Dependent*** | Application Dependent*** | Application Dependent*** | Application Dependent*** | Application Dependent*** | Application Dependent*** | Application Dependent*** | Application Dependent*** | Application Dependent*** |
| TA-LUFT + Blowout | Yes | No | No | No | No | No | No | No | No | No | No |
| FDA Compliance | FDA 21 CFR177.1550 | FDA 21 CFR17.1550 | FDA 21 CFR177.1550 | FDA 21 CFR177.1551 | FDA 21 CFR177.1552 | FDA 21 CFR177.1553 | FDA 21 CFR177.1554 | FDA 21 CFR177.2600 | FDA 21 CFR177.2600 | FDA 21 CFR177.2600 | FDA 21 CFR177.2600 |
| EC1935/2400 & EC2023/2006 | Yes + GMP | Yes + GMP | Yes + GMP | Yes + GMP | No | No | No | Yes + GMP | Yes + GMP | Yes + GMP | No |
| USP Class VI | <87> & <88> at 121°C | <87> & <88> at 121°C | <87> & <88> at 121°C | <87> & <88> at 121°C | <87> & <88> at 121°C | <87> & <88> at 70°C | <87> & <88> at 70°C | <87> & <88> at 121°C | <87> & <88> at 121°C | <87> & <88> at 121°C | No |
| Phthalate Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Silicone Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| BAM Tested | Yes | Yes | No | No | No | No | No | No | No | No | No |
| ADI Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Hydrocheck | No | Yes | No | No | No | No | No | No | No | No | No |
| 3A 18-30 | No | No | No | No | No | No | No | Class I | Class II | Class I | Class III |
| 3A 20-27 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Hygienic Design per EHEDG | Yes | No | No | No | No | No | No | No | No | No | No |
| NSF 61 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 62.Bfr | Yes | No | No | No | No | No | No | No | No | No | No |
| Application | Pharma, Food, SIP, CIP, Hygienic Design, Ultra-Low Adhesion, High Purity Demands, Sustainable Cleaning | Pharma, Food, Rough SIP & CIP, Well Known and Proven Gasket | Pharma, Food, Rough, SIP & CIP, Well Known & Proven Gasketing Material | Pharma, Food, Rough, SIP & CIP, Well Known & Proven Gasketing Material | Pharma, Food, High Chemical Resistance,& Temperature Range, SIP, CIP | Pharma, Food, High Chemical Resistance & Temperature Range, SIP, CIP | Pharma, Food, High Chemical Resistance & Temperature Range, SIP, CIP | Pharma, Food, Medium to High Chemical Resistance | Pharma, Food, Medium to High Chemical Resistance, Good Temperature Range, SIP, CIP | Pharma, Food Medium to High Chemical Resistance, Good Temperature Range, SIP, CIP | Pharma, SIP , CIP, Good Chemical Resistance, Good Temperature Range, SIP, CIP |
| *Except certain alkali metals and fluorinating agents | **Depending on application parameters | ***Service life is dependent upon specific application and installment by the customer | ****Pressure Limit of the Clamp | ||||||||
| ID | ID | OD | OD | Bead | Series A (DIN32676) | Series B (ISO1127) | Series C (ASME BPE) | ISO 2852 | SMS 3019 | BS 4825-3 | SCH 5 BS | Special Size |
| Inch | mm | Inch | mm | Inch/mm | ||||||||
| 0.17 | 4.20 | 0.86 | 21.80 | 0.80/20.20 | X | |||||||
| 0.19 | 4.80 | 0.86 | 21.80 | 0.80/20.20 | 1/4" | |||||||
| 0.24 | 6.20 | 0.86 | 21.80 | 0.80/20.20 | DN06 | |||||||
| 0.28 | 7.20 | 0.86 | 21.80 | 0.80/20.20 | DN06 | |||||||
| 0.31 | 8.00 | 0.86 | 21.80 | 0.80/20.20 | 3/8" | |||||||
| 0.32 | 8.20 | 0.86 | 21.80 | 0.80/20.20 | DN08 | |||||||
| 0.38 | 9.60 | 0.86 | 21.80 | 0.80/20.20 | 1/2" | 1/2" | ||||||
| 0.41 | 10.50 | 0.86 | 21.80 | 0.80/20.20 | DN08 | |||||||
| 0.48 | 12.20 | 0.86 | 21.80 | 0.80/20.20 | X | |||||||
| 0.56 | 14.20 | 0.86 | 21.80 | 0.80/20.20 | DN10 | |||||||
| 0.63 | 16.00 | 0.86 | 21.80 | 0.80/20.20 | 3/4" | 3/4" | ||||||
| 0.88 | 22.30 | 1.34 | 34.00 | 0.80/20.20 | 1" Type A | |||||||
| *21.8mm gaskets do not have a ferrule bead (Inlcuding 1* Type A) | 21.8mm sizes utilize size: 13HHM-304-050/075 | |||||||||||
| 0.39 | 10.00 | 1.34 | 34.00 | 1.08/27.50 | ||||||||
| 0.40 | 10.20 | 1.34 | 34.00 | 1.08/27.50 | DN10 | DN12 | ||||||
| 0.41 | 10.50 | 1.34 | 34.00 | 1.08/27.50 | X | |||||||
| 0.43 | 10.90 | 1.34 | 34.00 | 1.08/27.50 | DN12.7 | |||||||
| 0.56 | 14.20 | 1.34 | 34.00 | 1.08/27.50 | X | |||||||
| 0.61 | 15.40 | 1.34 | 34.00 | 1.08/27.50 | DN17.2 | |||||||
| 0.64 | 16.20 | 1.34 | 34.00 | 1.08/27.50 | DN15 | DN18 | ||||||
| 0.72 | 18.30 | 1.34 | 34.00 | 1.08/27.50 | X | |||||||
| 0.77 | 19.50 | 1.34 | 34.00 | 1.08/27.50 | DN21.3 | |||||||
| 0.80 | 20.20 | 1.34 | 34.00 | 1.08/27.50 | DN20 | |||||||
| 0.88 | 22.30 | 1.34 | 34.00 | 1.08/27.50 | X | |||||||
| Above sizes utilize clamp size: 13MHHM-304-34mm (Including 1" Type A) | ||||||||||||
| 0.40 | 10.20 | 2.00 | 50.50 | 1.71/43.50 | X | |||||||
| 0.56 | 14.20 | 2.00 | 50.50 | 1.71/43.50 | X | |||||||
| 0.64 | 16.20 | 2.00 | 50.50 | 1.71/43.50 | X | |||||||
| 0.72 | 18.30 | 2.00 | 50.50 | 1.71/43.50 | DN15 | |||||||
| 0.80 | 20.20 | 2.00 | 50.50 | 1.71/43.50 | X | |||||||
| 0.88 | 22.30 | 2.00 | 50.50 | 1.71/43.50 | 1" | |||||||
| 0.90 | 22.80 | 2.00 | 50.50 | 1.71/43.50 | DN25 | DN25 | ||||||
| 0.94 | 23.90 | 2.00 | 50.50 | 1.71/43.50 | DN20 | |||||||
| 1.03 | 26.20 | 2.00 | 50.50 | 1.71/43.50 | DN25 | |||||||
| 1.18 | 29.90 | 2.00 | 50.50 | 1.71/43.50 | DN25 | |||||||
| 1.20 | 30.50 | 2.00 | 50.50 | 1.71/43.50 | ||||||||
| 1.24 | 31.50 | 2.00 | 50.50 | 1.71/43.50 | DN33.7 | DN33.7 | ||||||
| 1.27 | 35.00 | 2.00 | 50.50 | 1.71/43.50 | DN32 | |||||||
| 1.38 | 35.00 | 2.00 | 50.50 | 1.71/43.50 | 1.5" | 1.5" | ||||||
| 1.41 | 35.80 | 2.00 | 50.50 | 1.71/43.50 | DN38 | DN38 | ||||||
| 1.50 | 38.20 | 2.00 | 50.50 | 1.71/43.50 | DN40 | |||||||
| 1.52 | 38.60 | 2.00 | 50.50 | 1.71/43.50 | X | |||||||
| Above sizes utilize clamp size: 13MHHM-304-100/150 | ||||||||||||
| 1.49 | 37.80 | 2.52 | 64.00 | 2.22/56.50 | DN40 | |||||||
| 1.52 | 38.60 | 2.52 | 64.00 | 2.22/56.50 | DN32 | |||||||
| 1.75 | 44.50 | 2.52 | 64.00 | 2.22/56.50 | DN40 | |||||||
| 1.78 | 45.30 | 2.52 | 64.00 | 2.22/56.50 | 1.5" | |||||||
| 1.88 | 47.70 | 2.52 | 64.00 | 2.22/56.50 | 2" | 2" | ||||||
| 1.92 | 48.80 | 2.52 | 64.00 | 2.22/56.50 | DN51 | DN51 | ||||||
| 1.98 | 50.20 | 2.52 | 64.00 | 2.22/56.50 | DN50 | |||||||
| Above sizes utilize clamp size: 13MHHM-304-200 | ||||||||||||
| 2.22 | 56.50 | 3.05 | 77.50 | 2.78/70.50 | DN50 | |||||||
| 2.26 | 57.40 | 3.05 | 77.50 | 2.78/70.50 | 2" | |||||||
| 2.38 | 60.40 | 3.05 | 77.50 | 2.78/70.50 | 2.5" | 2.5" | ||||||
| 2.38 | 60.50 | 3.05 | 77.50 | 2.78/70.50 | DN63.5 | DN63.5 | ||||||
| Above sizes utilize clamp size: 13MHHM-304-250 | ||||||||||||
| 2.61 | 66.20 | 3.58 | 91.00 | 3.29/83.50 | DN65 | |||||||
| 2.64 | 67.00 | 3.58 | 91.00 | 3.29/83.50 | DN70 | |||||||
| 2.72 | 69.00 | 3.58 | 91.00 | 3.29/83.50 | 2.5" | |||||||
| 2.85 | 72.30 | 3.58 | 91.00 | 3.29/83.50 | DN65 | |||||||
| 2.88 | 73.10 | 3.58 | 91.00 | 3.29/83.50 | 3" | DN76.1 | DN76.1 | 3" | ||||
| Above sizes utilize clamp size: 13MHHM-304-300 | ||||||||||||
| 3.20 | 81.20 | 4.17 | 106.00 | 3.82/97.00 | DN80 | |||||||
| 3.33 | 84.50 | 4.17 | 106.00 | 3.82/97.00 | DN80 | |||||||
| 3.35 | 85.10 | 4.17 | 106.00 | 3.82/97.00 | DN88.9 | DN88.9 | 3" | |||||
| Above sizes utilize clamp size: 13MHHM-V-304-300 | ||||||||||||
| 3.84 | 97.60 | 4.67 | 119.00 | 4.33/110.00 | 4" | 4" | ||||||
| 3.85 | 97.80 | 4.67 | 119.00 | 4.33/110.00 | DN101.6 | DN114.3 | ||||||
| 3.94 | 100.20 | 4.67 | 119.00 | 4.33/110.00 | DN100 | |||||||
| Above sizes utilize clamp size: 13MHHM-304-400 | ||||||||||||
| 4.33 | 109.90 | 5.12 | 130.00 | 4.80/122.00 | DN100 | |||||||
| 4.35 | 110.50 | 5.12 | 130.00 | 4.80/122.00 | DN114.3 | DN114.3 | 4" | |||||
| Above sizes utilize clamp size: 13MHHM-V-304-400 | ||||||||||||
| 4.86 | 123.50 | 5.68 | 144.20 | 5.29/134.30 | 5" | |||||||
| Above sizes utilize clamp size: 13MHHM-304-500 | ||||||||||||
| 4.93 | 125.20 | 6.10 | 155.00 | 5.75/146.00 | DN125 | |||||||
| 5.30 | 134.70 | 6.10 | 155.00 | 5.75/146.01 | DN125 | |||||||
| 5.35 | 135.90 | 6.10 | 155.00 | 5.75/146.02 | DN139.7 | DN139.7 | 5" | |||||
| Above sizes utilize clamp size: 13MHHM-V-304-500 | ||||||||||||
| 5.79 | 147.10 | 6.57 | 167.00 | 6.16/156.50 | 6" | |||||||
| Above sizes utilize clamp size: 13MHHM-304-600 | ||||||||||||
| 5.91 | 150.20 | 7.20 | 183.00 | 6.85/174.00 | DN150 | |||||||
| 6.43 | 163.30 | 7.20 | 183.00 | 6.85/174.00 | DN150 | DN168.3 | DN168.3 | 6" | ||||
| Above sizes utilize clamp size: 13MHHM-V-304-600 | ||||||||||||
| 7.78 | 197.60 | 8.56 | 217.40 | 8.15/207.00 | 8" | |||||||
| Above sizes utilize clamp size: 13MHHM-304-800 | ||||||||||||
| 7.88 | 200.20 | 9.19 | 233.50 | 8.86/225.00 | DN200 | |||||||
| 8.43 | 214.10 | 9.19 | 233.50 | 8.86/225.00 | DN200 | DN219.1 | DN219.1 | 8" | ||||
| Above sizes utilize clamp size: 13MHHM-V-304-800 | ||||||||||||
| 9.77 | 248.20 | 10.66 | 271.00 | 10.14/257.60 | DN250* | 10" | ||||||
| Above sizes utilize clamp size: 13MHHM-304-1000 | ||||||||||||
| 10.49 | 266.50 | 11.32 | 287.60 | 11.00/279.40 | 10" | |||||||
| Above sizes utilize clamp size: 13MHHM-V-304-1000 | ||||||||||||
| 11.81 | 300.00 | 12.56 | 319.00 | 12.17/309.00 | DN300* | 12" | ||||||
| Above sizes utilize clamp size: 13MHHM-304-1200 | ||||||||||||
| 12.44 | 316.00 | 13.31 | 338.10 | 12.93/328.42 | 12" | |||||||
| Above sizes utilize clamp size: 13MHHM-V-304-1200 | ||||||||||||
| * Not included in the sanitary standard | ||||||||||||
Didn't find the right Tri Clamp Gaskets?
Fill in the form below, and we'll assist you further!
Curious about our blog? Check out all our items here!
Contact us here