Stainless steel couplings and fittings with high-purity PFA inner lining for aggressive, high-purity and temperature-critical media. Resistant to virtually all chemicals, FDA- and EU 1935-compliant and vacuum-rated — in white and conductive black (Ω) versions.
PFA (perfluoroalkoxy) offers the chemical resistance of PTFE, but with extra advantages: exceptional temperature resistance from -220°C to +260°C and complete freedom from processing aids, ensuring the purity of highly sensitive media. The durable, strong adhesion of the PFA layer to the stable stainless steel core is an important quality feature — with a layer thickness of up to 3 mm.
Significantly thicker PFA lining than usual, for maximum durability and chemical protection.
Certified for food and pharma — including the black version.
Conductive black PFA with R < 10⁶ Ω for dissipating static charge.
Wide range of coupling types in white and black available directly.
Serrated hose tail according to standard for a reliable connection.
Other coupling types with PFA lining available as special designs.
| Group | Property | Unit | Value |
|---|---|---|---|
| General | Continuous working temp. (max.) | °C | 260 |
| Chemical resistance | – | Excellent | |
| Specific gravity (D 792) | g/cm³ | 2,15 | |
| Electrical | Dielectric constant (D150, 10³/10⁶ Hz) | – | 2,04 |
| Dielectric dissipation factor (D150, 10³/10⁶ Hz) | – | 0,0002 / 0,0003 | |
| Dielectric strength (D 149) | kV/mm | 55 | |
| Volume resistivity (D 257) | Ohm·cm | >10¹⁸ | |
| Mechanical | Tensile strength (D 1708 / D 638) | MPa | 30 |
| Elongation (D 1708 / D 638) | % | 300 | |
| Compressive strength (D 695) | MPa | 15 | |
| Impact strength (D 256, +23°C) | J/m | No break | |
| Flexural modulus (D 790, +23°C) | MPa | 690 | |
| Tensile modulus (D 638) | MPa | 270 | |
| Hardness (D 2240) | – | 60–65 | |
| Thermal | Melting point | °C | 305 |
| Thermal conductivity (+23°C) | W/Kg·m | 0,25 | |
| HDT DIN 75 (method A / B) | °C | 74 / 48 |
Available size ranges per coupling type in white and black (conductive) versions. Conductivity of black PFA lining: 10³ – 10⁵ Ω.
| Type | Working temp. | Working pressure | Thickness | White | Black / Ω |
|---|---|---|---|---|---|
| MK and VK | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN50–100 | DN50–100 |
| BSPP male thread coupling | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN25–100 | DN25–75 |
| Camlock DIN | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN25–80 | DN25–80 |
| Camlock Security | -50 ~ 200 °C | PN25 | ≥ 2 mm | DN25–50 | DN25–50 |
| Guillemin | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN32–50 | DN50–100 |
| Composite | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN40–100 | – |
| Tri Clamp (DIN 32676) | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN25–100 | DN25–75 |
| DIN 11851 coupling | -50 ~ 200 °C | PN25 | ≥ 2 mm | DN25–80 | DN25–80 |
| SMS coupling | -50 ~ 200 °C | PN25 | ≥ 2 mm | DN25–50 | DN25–50 |
| Macon coupling | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN38–70 | DN38–70 |
| Swivel flange | -50 ~ 200 °C | PN16 | ≥ 2 mm | DN25–80 | DN25–80 |
No products for this filter combination.
TW coupler type MK — BSPP female thread (complete)


PFA-lined, with FKM lip seal. Coupler with female thread.
| Item number | Finish | Material | Working pressure | DN | Thread |
|---|---|---|---|---|---|
| 50165 | White | SS 1.4408 | 16 bar | DN50 | 2" |
| 50166 | White | SS 1.4408 | 16 bar | DN80 | 3" |
| 50167 | White | SS 1.4408 | 16 bar | DN100 | 4" |
| 58629 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 2" |
| 58663 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 3" |
| 58691 | Black · Ω conductive | SS 1.4408 | 16 bar | DN100 | 4" |
** one-piece — with O-ring instead of lip seal.
TW adapter type VK — BSPP female thread


PFA-lined. Adapter with female thread.
| Item number | Finish | Material | Working pressure | DN | Thread |
|---|---|---|---|---|---|
| 50168 | White | SS 1.4408 | 16 bar | DN50 | 2" |
| 50169 | White | SS 1.4408 | 16 bar | DN80 | 3" |
| 50170 | White | SS 1.4408 | 16 bar | DN100 | 4" |
| 58641 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 2" |
| 58674 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 3" |
| 58702 | Black · Ω conductive | SS 1.4408 | 16 bar | DN100 | 4" |
TW plug type VB for MK (without chain)NEW

PFA-lined.
| Item number | Finish | Material | Working pressure | Size | |
|---|---|---|---|---|---|
| 85494 | White | SS 1.4408 | 16 bar | DN50 | |
| 85495 | White | SS 1.4408 | 16 bar | DN80 | |
| 85496 | White | SS 1.4408 | 16 bar | DN100 |
BSPP male thread coupling — serrated hose tail + collar


PFA-lined.
| Item number | Finish | Material | Working pressure | Hose tail | Thread |
|---|---|---|---|---|---|
| 61230 | White | SS 1.4408 | 16 bar | 25 mm | 1" |
| 61237 | White | SS 1.4408 | 16 bar | 32 mm | 1 1/4" |
| 61244 | White | SS 1.4408 | 16 bar | 38 mm | 1 1/2" |
| 61253 | White | SS 1.4408 | 16 bar | 50,4 mm | 2" |
| 61260 | White | SS 1.4408 | 16 bar | 63 mm | 2 1/2" |
| 61269 | White | SS 1.4408 | 16 bar | 75,4 mm | 3" |
| 61215 | White | SS 1.4408 | 16 bar | 101,8 mm | 4" |
| 61229 | Black · Ω conductive | SS 1.4408 | 16 bar | 25 mm | 1" |
| 61236 | Black · Ω conductive | SS 1.4408 | 16 bar | 32 mm | 1 1/4" |
| 61243 | Black · Ω conductive | SS 1.4408 | 16 bar | 38 mm | 1 1/2" |
| 61252 | Black · Ω conductive | SS 1.4408 | 16 bar | 50,4 mm | 2" |
| 61259 | Black · Ω conductive | SS 1.4408 | 16 bar | 63 mm | 2 1/2" |
| 61268 | Black · Ω conductive | SS 1.4408 | 16 bar | 75,4 mm | 3" |
Camlock adapter type A — BSPP female thread, flat sealing


PFA-lined.
| Item number | Finish | Material | Working pressure | Size | Thread |
|---|---|---|---|---|---|
| 58753 | White | SS 1.4408 | 16 bar | DN25 | 1" |
| 58763 | White | SS 1.4408 | 16 bar | DN32 | 1 1/4" |
| 58773 | White | SS 1.4408 | 16 bar | DN40 | 1 1/2" |
| 58784 | White | SS 1.4408 | 16 bar | DN50 | 2" |
| 58792 | White | SS 1.4408 | 16 bar | DN65 | 2 1/2" |
| 58800 | White | SS 1.4408 | 16 bar | DN80 | 3" |
| 58752 | Black · Ω conductive | SS 1.4408 | 16 bar | DN25 | 1" |
| 58762 | Black · Ω conductive | SS 1.4408 | 16 bar | DN32 | 1 1/4" |
| 58772 | Black · Ω conductive | SS 1.4408 | 16 bar | DN40 | 1 1/2" |
| 58783 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 2" |
| 58791 | Black · Ω conductive | SS 1.4408 | 16 bar | DN65 | 2 1/2" |
| 58799 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 3" |
Camlock coupler type C — serrated hose tail + collar


PFA-lined, with FKM gasket.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 59107 | White | SS 1.4408 | 16 bar | DN25 | 25 mm |
| 59121 | White | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 59137 | White | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 59156 | White | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 59174 | White | SS 1.4408 | 16 bar | DN65 | 63 mm |
| 59185 | White | SS 1.4408 | 16 bar | DN80 | 75,4 mm |
| 59106 | Black · Ω conductive | SS 1.4408 | 16 bar | DN25 | 25 mm |
| 59120 | Black · Ω conductive | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 59136 | Black · Ω conductive | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 59155 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 59173 | Black · Ω conductive | SS 1.4408 | 16 bar | DN65 | 63 mm |
| 59184 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 75,4 mm |
Camlock coupler type C — with safety lock (Security)

PFA-lined, with FKM gasket, serrated hose tail + collar.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 85497 | White | SS 1.4408 | 25 bar | DN25 | 25 mm |
| 85498 | White | SS 1.4408 | 25 bar | DN32 | 32 mm |
| 85499 | White | SS 1.4408 | 25 bar | DN40 | 38 mm |
| 85500 | White | SS 1.4408 | 25 bar | DN50 | 50,4 mm |
| 85501 | Black · Ω conductive | SS 1.4408 | 25 bar | DN25 | 25 mm |
| 85502 | Black · Ω conductive | SS 1.4408 | 25 bar | DN32 | 32 mm |
| 85503 | Black · Ω conductive | SS 1.4408 | 25 bar | DN40 | 38 mm |
| 85504 | Black · Ω conductive | SS 1.4408 | 25 bar | DN50 | 50,4 mm |
Camlock gasket for coupler — PFA versionNEW

Replacement gasket for PFA Camlock coupler.
| Item number | Colour | Material | Size | |
|---|---|---|---|---|
| 85505 | green | FKM | DN25 | |
| 85506 | green | FKM | DN32 | |
| 85507 | green | FKM | DN40 | |
| 85508 | green | FKM | DN50 | |
| 85509 | green | FKM | DN65 | |
| 85510 | green | FKM | DN80 |
Camlock coupler type D — Security, BSPP female thread, flat sealingNEW


PFA-lined, with FKM gasket.
| Item number | Finish | Material | Working pressure | Size | Thread |
|---|---|---|---|---|---|
| 85511 | White | SS 1.4408 | 25 bar | DN25 | 1" |
| 85512 | White | SS 1.4408 | 25 bar | DN32 | 1 1/4" |
| 85513 | White | SS 1.4408 | 25 bar | DN40 | 1 1/2" |
| 85514 | White | SS 1.4408 | 25 bar | DN50 | 2" |
| 85515 | Black · Ω conductive | SS 1.4408 | 25 bar | DN25 | 1" |
| 85516 | Black · Ω conductive | SS 1.4408 | 25 bar | DN32 | 1 1/4" |
| 85517 | Black · Ω conductive | SS 1.4408 | 25 bar | DN40 | 1 1/2" |
| 85518 | Black · Ω conductive | SS 1.4408 | 25 bar | DN50 | 2" |
Camlock coupler type D — BSPP female thread, flat sealing


PFA-lined, with FKM gasket.
| Item number | Finish | Material | Working pressure | Size | Thread |
|---|---|---|---|---|---|
| 59517 | White | SS 1.4408 | 16 bar | DN25 | 1" |
| 59530 | White | SS 1.4408 | 16 bar | DN32 | 1 1/4" |
| 59544 | White | SS 1.4408 | 16 bar | DN40 | 1 1/2" |
| 59560 | White | SS 1.4408 | 16 bar | DN50 | 2" |
| 59572 | White | SS 1.4408 | 16 bar | DN65 | 2 1/2" |
| 59583 | White | SS 1.4408 | 16 bar | DN80 | 3" |
| 59516 | Black · Ω conductive | SS 1.4408 | 16 bar | DN25 | 1" |
| 59529 | Black · Ω conductive | SS 1.4408 | 16 bar | DN32 | 1 1/4" |
| 59543 | Black · Ω conductive | SS 1.4408 | 16 bar | DN40 | 1 1/2" |
| 59559 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 2" |
| 59571 | Black · Ω conductive | SS 1.4408 | 16 bar | DN65 | 2 1/2" |
| 59582 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 3" |
Camlock adapter type E — serrated hose tail + collar


PFA-lined.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 60109 | White | SS 1.4408 | 16 bar | DN25 | 25 mm |
| 60119 | White | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 60129 | White | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 60140 | White | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 60148 | White | SS 1.4408 | 16 bar | DN65 | 63 mm |
| 60155 | White | SS 1.4408 | 16 bar | DN80 | 75,4 mm |
| 60108 | Black · Ω conductive | SS 1.4408 | 16 bar | DN25 | 25 mm |
| 60118 | Black · Ω conductive | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 60128 | Black · Ω conductive | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 60139 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 60147 | Black · Ω conductive | SS 1.4408 | 16 bar | DN65 | 63 mm |
| 60154 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 75,4 mm |
Guillemin coupling — serrated hose tail, latch + collar


PFA-lined.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 60368 | White | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 60374 | White | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 60376 | White | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 60375 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 60378 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 75,4 mm |
| 60379 | Black · Ω conductive | SS 1.4408 | 16 bar | DN100 | 100 mm |
Guillemin coupling — helico shank for composite hose

PFA-lined. For composite hoses.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 60417 | Black · Ω conductive | SS 1.4408 | 14 bar | DN50 | 50 mm |
| 60427 | Black · Ω conductive | SS 1.4408 | 14 bar | DN80 | 76 mm |
| 60432 | Black · Ω conductive | SS 1.4408 | 14 bar | DN100 | 100 mm |
Helico shank with BSP male thread for composite hose

PFA-lined. For composite hoses.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 60449 | Black · Ω conductive | SS 1.4408 | 14 bar | DN40 | 40 mm |
| 60455 | Black · Ω conductive | SS 1.4408 | 14 bar | DN50 | 50 mm |
| 60465 | Black · Ω conductive | SS 1.4408 | 14 bar | DN80 | 76 mm |
| 60470 | Black · Ω conductive | SS 1.4408 | 14 bar | DN100 | 100 mm |
Tri Clamp coupling DIN 32676 — serrated hose tail + collar


PFA-lined.
| Item number | Finish | Material | Working pressure | Disk | Hose tail |
|---|---|---|---|---|---|
| 56492 | White | SS 1.4404 | 16 bar | 50.5 | 25 mm |
| 56493 | White | SS 1.4404 | 16 bar | 50.5 | 32 mm |
| 56494 | White | SS 1.4404 | 16 bar | 50.5 | 38 mm |
| 56495 | White | SS 1.4404 | 16 bar | 64 | 50,4 mm |
| 56496 | White | SS 1.4404 | 16 bar | 91 | 63 mm |
| 56497 | White | SS 1.4404 | 16 bar | 106 | 75,4 mm |
| 56498 | White | SS 1.4404 | 16 bar | 119 | 101,8 mm |
| 59488 | Black · Ω conductive | SS 1.4404 | 16 bar | 50.5 | 25 mm |
| 59489 | Black · Ω conductive | SS 1.4404 | 16 bar | 50.5 | 32 mm |
| 59490 | Black · Ω conductive | SS 1.4404 | 16 bar | 50.5 | 38 mm |
| 59492 | Black · Ω conductive | SS 1.4404 | 16 bar | 64 | 50,4 mm |
| 59493 | Black · Ω conductive | SS 1.4404 | 16 bar | 91 | 63 mm |
| 59494 | Black · Ω conductive | SS 1.4404 | 16 bar | 106 | 75,4 mm |
The PFA thickness of the disk is 1 mm due to the standard dimensions.
Male part DIN 11851 — male thread, serrated hose tail + collar


PFA-lined, without gasket.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 59955 | White | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 59959 | White | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 59963 | White | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 59968 | White | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
| 59973 | White | SS 1.4404 | 25 bar | DN65 | 63 mm |
| 59977 | White | SS 1.4404 | 25 bar | DN80 | 75,4 mm |
| 59954 | Black · Ω conductive | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 59958 | Black · Ω conductive | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 59962 | Black · Ω conductive | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 59967 | Black · Ω conductive | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
| 59972 | Black · Ω conductive | SS 1.4404 | 25 bar | DN65 | 63 mm |
| 59976 | Black · Ω conductive | SS 1.4404 | 25 bar | DN80 | 75,4 mm |
Cone part DIN 11851 — coupler, serrated hose tail + collar


PFA-lined, without union nut.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 59915 | White | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 59922 | White | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 59926 | White | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 59937 | White | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
| 59942 | White | SS 1.4404 | 25 bar | DN65 | 63 mm |
| 59948 | White | SS 1.4404 | 25 bar | DN80 | 75,4 mm |
| 59914 | Black · Ω conductive | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 59921 | Black · Ω conductive | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 59925 | Black · Ω conductive | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 59936 | Black · Ω conductive | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
| 59941 | Black · Ω conductive | SS 1.4404 | 25 bar | DN65 | 63 mm |
| 59947 | Black · Ω conductive | SS 1.4404 | 25 bar | DN80 | 75,4 mm |
Cone part SMS 1145 — coupler, serrated hose tail + collarNEW

PFA-lined, without union nut.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 85519 | White | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 85520 | White | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 85521 | White | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 85522 | White | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
| 85523 | Black · Ω conductive | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 85524 | Black · Ω conductive | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 85525 | Black · Ω conductive | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 85526 | Black · Ω conductive | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
Male part SMS 1145 — male thread, serrated hose tail + collarNEW

PFA-lined, without gasket.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 85527 | White | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 85528 | White | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 85529 | White | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 85530 | White | SS 1.4408 | 25 bar | DN50 | 50,4 mm |
| 85531 | Black · Ω conductive | SS 1.4404 | 25 bar | DN25 | 25 mm |
| 85532 | Black · Ω conductive | SS 1.4404 | 25 bar | DN32 | 32 mm |
| 85533 | Black · Ω conductive | SS 1.4404 | 25 bar | DN40 | 38 mm |
| 85534 | Black · Ω conductive | SS 1.4404 | 25 bar | DN50 | 50,4 mm |
Macon coupling coupler — serrated hose tail + collar


PFA-lined, without nut.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 60609 | White | SS 1.4404 | 16 bar | DN38 | 39 mm |
| 60615 | White | SS 1.4404 | 16 bar | DN50 | 50,4 mm |
| 60621 | White | SS 1.4404 | 16 bar | DN70 | 70,4 mm |
| 60608 | Black · Ω conductive | SS 1.4404 | 16 bar | DN38 | 39 mm |
| 60614 | Black · Ω conductive | SS 1.4404 | 16 bar | DN50 | 50,4 mm |
| 60620 | Black · Ω conductive | SS 1.4404 | 16 bar | DN70 | 70,4 mm |
Macon coupling adapter — serrated hose tail + collar


PFA-lined, without gasket.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 60636 | White | SS 1.4404 | 16 bar | DN38 | 39 mm |
| 60642 | White | SS 1.4404 | 16 bar | DN50 | 50,4 mm |
| 60648 | White | SS 1.4404 | 16 bar | DN70 | 70,4 mm |
| 60635 | Black · Ω conductive | SS 1.4404 | 16 bar | DN38 | 39 mm |
| 60641 | Black · Ω conductive | SS 1.4404 | 16 bar | DN50 | 50,4 mm |
| 60647 | Black · Ω conductive | SS 1.4404 | 16 bar | DN70 | 70,4 mm |
Swivel flange — serrated hose tail + collar


PFA-lined.
| Item number | Finish | Material | Working pressure | Size | Hose tail |
|---|---|---|---|---|---|
| 59059 | White | SS 1.4408 | 16 bar | DN25 | 25 mm |
| 59062 | White | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 59065 | White | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 59069 | White | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 59073 | White | SS 1.4408 | 16 bar | DN65 | 63 mm |
| 59077 | White | SS 1.4408 | 16 bar | DN80 | 75,4 mm |
| 59058 | Black · Ω conductive | SS 1.4408 | 16 bar | DN25 | 25 mm |
| 85535 | Black · Ω conductive | SS 1.4408 | 16 bar | DN32 | 32 mm |
| 85536 | Black · Ω conductive | SS 1.4408 | 16 bar | DN40 | 38 mm |
| 59068 | Black · Ω conductive | SS 1.4408 | 16 bar | DN50 | 50,4 mm |
| 59072 | Black · Ω conductive | SS 1.4408 | 16 bar | DN65 | 63 mm |
| 59076 | Black · Ω conductive | SS 1.4408 | 16 bar | DN80 | 75,4 mm |