| In stock | Yes, 1300 pcs |
| Article number | 43912 |
| EAN | 6096013995918 |
| Minimum sold per | 200 |
| Barst pressure | 36 |
| Dimensions | 3 x 0,4 |
| In stock link | 2025-12-06 |
| Inner diameter | 3 |
| Insert | Strong synthetic textile inserts, steel spiral |
| Material | Spring steel |
| Model | Shaft mounted Seegerring / Circlip |
| Temperatur range | -40°C / +70°C |
| Type | 471 |
| Wall Thickness | 7 |
| Df (unstreched diameter) | 2.7 mm |
| Dg (diameter groove) | 0.4 mm |
| Ds (diameter axis) | 3 mm |
| Dimensions and weight | |
| Length/depth | 4.000 cm |
| Width | 3,3 cm |
| Height | 3,3 cm |
| Dimension | 4.000 x 3,3 x 3,3 cm ( L x B x H) |
| Packaging dimensions | |
| Length | 4.000 cm |
| Width | 3,3 cm |
| Height | 3,3 cm |
| Weight | 19,2 kg |