| Article number | POZ.20060 |
| EAN | 04062011141413 |
| applicable for | Suitable for grease or oil lubrication and all kinds of movement, good load capacity, robust and insensible to dirt. |
| As tollerantie | h8 |
| Diameter Huis | H7 |
| Dimensions | 200/205x60 mm |
| Dynamic load | ≤ 140 N/mm² N/mm2 |
| Friction value | 0,04 to 0,12 µ |
| Inner diameter | 200 mm |
| Maintenance required | low maintenance |
| Materiaal Glij oppervlak | Acetal resin / POM |
| Material | SS 305 |
| Material technical | Tin-plated steel (1.0330) + Acetal resin / POM |
| Model | Cylinder liner |
| Model 2 | POM-MET |
| Model Description | Glijlager with smeerpockets |
| Norm | DIN 1494 / ISO 3547 |
| Outer diameter | 205 mm |
| Rotation speed | ≤ 2,5 m/s |
| Static Load | ≤ 250 N/mm² N/mm2 |
| Temperatur range | –40 bis +130 °C |
| Type | ZB |
| Length | 60 mm |
| Dimensions and weight | |
| Length/depth | 6 cm |
| Width | 20,5 cm |
| Height | 20,5 cm |
| Dimension | 6 x 20,5 x 20,5 cm ( L x B x H) |
| Packaging dimensions | |
| Length | 6 cm |
| Width | 20,5 cm |
| Height | 20,5 cm |
| Weight | 0 kg |
| Also found under | |
| Sliding Bearings | |