Article number | BMZ.7590 |
Color | Bruin |
Dimensions | Inner diameter: 75 | Outer diameter: 80 | Length: 90 |
Dynamic load | 40 N/mm2 |
Friction value | 0,05 tot 0,12 µ |
Material | Bronze |
Model | CilinderOTs |
Model Description | Glijlager with smeer-pockets |
Rotation speed | 2,5 m/s |
Static Load | 120 N/mm2 |
Temperatur range | -40 to +250 |
Inner diameter | 75 mm |
Outer diameter | 80 mm |
Length | 90 mm |
Dimensions and weight | |
Length/depth | 9 cm |
Width | 8 cm |
Height | 8 cm |
Dimension | 9 x 8 x 8 cm ( L x B x H) |
Packaging dimensions | |
Length | 9 cm |
Width | 8 cm |
Height | 8 cm |
Weight | 0 kg |