Article number | SBZ.101814 |
Color | Bruin |
Dimensions | Inner diameter: 10 | Outer diameter: 18 | Length: 14 |
Dynamic load | 5 N/mm2 |
Friction value | 0,05 tot 0,2 µ |
Material | SinterBronze |
Model | CilinderOTs |
Model Description | Glijlager onderhoudsvrij |
Rotation speed | 6 m/s |
Static Load | 10 N/mm2 |
Temperatur range | -20 tot +100 |
Inner diameter | 10 mm |
Outer diameter | 18 mm |
Length | 14 mm |
Dimensions and weight | |
Length/depth | 1,4 cm |
Width | 1,8 cm |
Height | 1,8 cm |
Dimension | 1,4 x 1,8 x 1,8 cm ( L x B x H) |
Packaging dimensions | |
Length | 1,4 cm |
Width | 1,8 cm |
Height | 1,8 cm |
Weight | 0 kg |